| S | M | L | XL | |
| Length | 71 | 73 | 75 | 77 |
| Shoulder | 50 | 51.5 | 53 | 54.5 |
| Chest | 59 | 61 | 63 | 65 |
| Sleeve length | 27.3 | 27.9 | 28.5 | 29.1 |
Gender: Unisex
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
| S | M | L | XL | |
| Length | 71 | 73 | 75 | 77 |
| Shoulder | 50 | 51.5 | 53 | 54.5 |
| Chest | 59 | 61 | 63 | 65 |
| Sleeve length | 27.3 | 27.9 | 28.5 | 29.1 |
Gender: Unisex
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean